Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
 | 6 days, 12 hours, 53 minutes ago |  | 21 days, 22 hours, 35 minutes ago |
 | 63 days, 23 hours, 46 minutes ago |  | 70 days, 13 hours, 9 minutes ago |  | 78 days, 15 hours, 7 minutes ago |  | 81 days, 5 hours, 57 minutes ago |  | 89 days, 9 hours, 16 minutes ago |  | 96 days, 15 hours, 55 minutes ago |  | 101 days, 16 hours, 56 minutes ago |  | 102 days, 7 hours, 32 minutes ago |  | 110 days, 6 hours, 40 minutes ago |  | 176 days, 16 hours, 29 minutes ago |  | 238 days, 1 hour, 57 minutes ago |
Top 10 QB| # | Player | Pts |
|---|
| 1. | Brees, Drew NOS QB | 320.66
|
| 2. | Rodgers, Aaron GBP QB | 306.22
|
| 3. | Cutler, Jay CHI QB | 297.00
|
| 4. | Rivers, Philip SDC QB | 293.76
|
| 5. | Warner, Kurt ARI QB | 282.08
|
| 6. | Manning, Peyton IND QB | 266.18
|
| 7. | Cassel, Matt KCC QB | 259.82
|
| 8. | McNabb, Donovan PHI QB | 259.74
|
| 9. | Garrard, David JAC QB | 233.40
|
| 10. | Thigpen, Tyler MIA QB | 231.62
|
Top 10 RB| # | Player | Pts |
|---|
| 1. | Williams, DeAngelo CAR RB | 307.90
|
| 2. | Forte, Matt CHI RB | 306.50
|
| 3. | Jones-Drew, Maurice JAC RB | 281.90
|
| 4. | Turner, Michael ATL RB | 280.00
|
| 5. | Tomlinson, LaDainian SDC RB | 277.60
|
| 6. | Jones, Thomas NYJ RB | 276.90
|
| 7. | Slaton, Steve HOU RB | 273.90
|
| 8. | Westbrook, Brian PHI RB | 270.80
|
| 9. | Peterson, Adrian MIN RB | 265.20
|
| 10. | Johnson, Chris TEN RB | 250.80
|
Top 10 WR| # | Player | Pts |
|---|
| 1. | Johnson, Andre HOU WR | 321.50
|
| 2. | Fitzgerald, Larry ARI WR | 311.40
|
| 3. | Johnson, Calvin DET WR | 283.00
|
| 4. | White, Roddy ATL WR | 267.60
|
| 5. | Jennings, Greg GBP WR | 265.20
|
| 6. | Marshall, Brandon DEN WR | 263.10
|
| 7. | Boldin, Anquan ARI WR | 262.50
|
| 8. | Smith, Steve CAR WR | 258.70
|
| 9. | Bryant, Antonio TBB WR | 251.00
|
| 10. | Welker, Wes NEP WR | 250.10
|
Top 10 TE| # | Player | Pts |
|---|
| 1. | Gonzalez, Tony ATL TE | 261.80
|
| 2. | Witten, Jason DAL TE | 201.88
|
| 3. | Clark, Dallas IND TE | 196.80
|
| 4. | Gates, Antonio SDC TE | 177.40
|
| 5. | Cooley, Chris WAS TE | 171.90
|
| 6. | Daniels, Owen HOU TE | 167.20
|
| 7. | Carlson, John SEA TE | 147.70
|
| 8. | Shiancoe, Visanthe MIN TE | 143.60
|
| 9. | Miller, Zach OAK TE | 139.80
|
| 10. | Olsen, Greg CHI TE | 139.40
|
Top 10 PK| # | Player | Pts |
|---|
| 1. | Gostkowski, Stephen NEP PK | 168.00
|
| 2. | Akers, David PHI PK | 161.40
|
| 3. | Carney, John FA* PK | 159.10
|
| 4. | Bironas, Rob TEN PK | 154.30
|
| 5. | Kasay, John CAR PK | 151.80
|
| 6. | Longwell, Ryan MIN PK | 151.60
|
| 7. | Lindell, Rian BUF PK | 148.40
|
| 8. | Elam, Jason FA PK | 148.30
|
| 9. | Bryant, Matt ATL PK | 147.30
|
| 10. | Crosby, Mason GBP PK | 145.60
|
Top 10 Def| # | Player | Pts |
|---|
| 1. | Eagles, Philadelphia PHI Def | 194.00
|
| 2. | Ravens, Baltimore BAL Def | 192.00
|
| 3. | Steelers, Pittsburgh PIT Def | 186.00
|
| 4. | Titans, Tennessee TEN Def | 182.00
|
| 5. | Jets, New York NYJ Def | 168.00
|
| 6. | Buccaneers, Tampa Bay TBB Def | 163.00
|
| 7. | Packers, Green Bay GBP Def | 163.00
|
| 8. | Vikings, Minnesota MIN Def | 161.00
|
| 9. | Giants, New York NYG Def | 160.00
|
| 10. | Bears, Chicago CHI Def | 156.00
|
|
|


Trade Bait| Franchise | Will Give Up | In Exchange For |

Live Scoring| Week 17 |
|---|
| JK's Bandits | 159.64 | Details | | Buffaloes | 110.08 | Details | | Mayhem | 112.14 | Details | | Outlaws | 182.80 | Details | | Pirates N8 Dogg | 129.50 | Details | | Rebels Follow Me | 150.14 | Details | | OPEN | 146.42 | Details | | Coin Flip | 130.46 | Details | | Terminators | 87.74 | Details | | Knight Moves | 124.94 | Details | | Marquis' Bodyguards | 148.88 | Details | | Devil Fish | 139.34 | Details | Top 10 Players| # | Player | Pts |
|---|
| 1. | Johnson, Chris TEN RB | 395.90
|
| 2. | Rodgers, Aaron GBP QB | 352.76
|
| 3. | Peterson, Adrian MIN RB | 327.50
|
| 4. | Rice, Ray BAL RB | 327.10
|
| 5. | Jones-Drew, Maurice JAC RB | 324.50
|
| 6. | Johnson, Andre HOU WR | 314.90
|
| 7. | Brees, Drew NOS QB | 310.42
|
| 8. | Schaub, Matt HOU QB | 297.90
|
| 9. | Manning, Peyton IND QB | 294.70
|
| 10. | Favre, Brett MIN QB | 292.58
|
Top 10 Free Agents| # | Player | Pts |
|---|
| 1. | Williams, Carnell TBB RB | 174.50
|
| 2. | Manningham, Mario NYG WR | 168.20
|
| 3. | Forsett, Justin SEA RB | 166.90
|
| 4. | Broncos, Denver DEN Def | 160.00
|
| 5. | Henne, Chad MIA QB | 158.32
|
| 6. | Wallace, Mike PIT WR | 154.40
|
| 7. | Snelling, Jason ATL RB | 146.20
|
| 8. | Gaffney, Jabar DEN WR | 139.20
|
| 9. | Davis, Fred WAS TE | 134.90
|
| 10. | Britt, Kenny TEN WR | 129.10
|
|
League Standings |
| |
W-L-T |
PF |
PA |
Div W-L-T |
GB |
Strk |
Eff |
|
7-6-0 | 2499.96 |
1919.36 |
2-0-0 | 0.0 |
L4 |
100.0% |
|
7-6-0 | 2444.46 |
1988.28 |
2-2-0 | 0.0 |
L3 |
100.0% |
|
5-8-0 | 2445.96 |
2023.34 |
1-1-0 | 2.0 |
W1 |
100.0% |
|
4-9-0 | 2308.14 |
2005.66 |
1-3-0 | 3.0 |
W2 |
100.0% |
 |
| |
W-L-T |
PF |
PA |
Div W-L-T |
GB |
Strk |
Eff |
|
8-5-0 | 2786.54 |
1861.08 |
0-2-0 | 0.0 |
W2 |
100.0% |
|
8-5-0 | 2609.08 |
2007.66 |
1-2-0 | 0.0 |
W1 |
100.0% |
|
7-6-0 | 2627.70 |
1904.54 |
3-1-0 | 1.0 |
L1 |
100.0% |
|
5-8-0 | 2147.14 |
1807.32 |
2-1-0 | 3.0 |
L1 |
100.0% |
 |
| |
W-L-T |
PF |
PA |
Div W-L-T |
GB |
Strk |
Eff |
|
11-2-0 | 2811.96 |
1952.46 |
4-0-0 | 0.0 |
W4 |
100.0% |
|
7-6-0 | 2740.94 |
1934.10 |
1-2-0 | 4.0 |
W4 |
100.0% |
|
5-8-0 | 2526.14 |
1910.30 |
1-3-0 | 6.0 |
L2 |
100.0% |
|
4-9-0 | 2371.52 |
1999.04 |
1-2-0 | 7.0 |
L5 |
100.0% |

Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
 | 2811.96 | 2811.96 | 100.0% | 1030.76 | 194.84 | 127.26 | 0 | 0 | 37.89 | 135 | 52 | 0 | .722 |  | 2627.70 | 2627.70 | 100.0% | 1233.42 | 190.42 | 130.46 | 0 | 0 | 31.33 | 108 | 79 | 0 | .578 |  | 2740.94 | 2740.94 | 100.0% | 1225.80 | 193.9 | 111.06 | 0 | 0 | 30.56 | 123 | 64 | 0 | .658 |  | 2786.54 | 2786.54 | 100.0% | 1142.10 | 214.74 | 103.78 | 0 | 0 | 30.38 | 120 | 67 | 0 | .642 |  | 2609.08 | 2609.08 | 100.0% | 908.70 | 195.24 | 76.22 | 0 | 0 | 29.75 | 118 | 69 | 0 | .631 |  | 2499.96 | 2499.96 | 100.0% | 912.32 | 182.32 | 110.08 | 0 | 0 | 27.76 | 87 | 100 | 0 | .465 |  | 2444.46 | 2444.46 | 100.0% | 822.38 | 190.4 | 101.64 | 0 | 0 | 27.18 | 86 | 101 | 0 | .460 |  | 2526.14 | 2526.14 | 100.0% | 1010.56 | 195.68 | 112.14 | 0 | 0 | 25.37 | 91 | 96 | 0 | .487 |  | 2445.96 | 2445.96 | 100.0% | 776.08 | 188.82 | 87.74 | 0 | 0 | 23.43 | 73 | 114 | 0 | .390 |  | 2371.52 | 2371.52 | 100.0% | 749.24 | 194.2 | 88.92 | 0 | 0 | 22.09 | 75 | 112 | 0 | .401 |  | 2147.14 | 2147.14 | 100.0% | 708.38 | 155.12 | 72.3 | 0 | 0 | 21.48 | 45 | 142 | 0 | .241 |  | 2308.14 | 2308.14 | 100.0% | 614.20 | 169.22 | 91.52 | 0 | 0 | 20.72 | 61 | 126 | 0 | .326 |

10 Newest Transactions
| # |
Franchise |
Type |
Transaction |
Date |


Monthly Calendar| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |