10 Newest Message Board Topics| Topic | Posted |
|---|
| Welcome Mighty Moles | Thu Feb 4 10:33:21 p.m. ET 2010 |
| Meachem on the block | Thu Feb 4 8:15:25 p.m. ET 2010 |
| proposed rules changes | Fri Jan 29 11:12:25 p.m. ET 2010 |
| Randy Moss on the block........come get the #2 WR....... | Mon Jan 11 8:17:11 p.m. ET 2010 |
| 2010 Rookie Draft Order | Tue Dec 8 9:35:16 a.m. ET 2009 |
| TRADES.....anyone want a #1 pick.....??? | Tue Nov 24 8:28:31 p.m. ET 2009 |
| **TRADE DEADLINE FRIDAY*** | Tue Nov 24 7:51:08 a.m. ET 2009 |
| Commish - Help!! | Wed Oct 14 11:17:43 p.m. ET 2009 |
| FA Draft Starting...... | Fri Aug 28 9:02:46 p.m. ET 2009 |
| Free Agent Draft | Sun Aug 23 1:55:31 p.m. ET 2009 |
Live Scoring| Week 17 |
|---|
| Team VD | 70.55 | Details | | BING | 137.50 | Details | | Mighty Moles | 85.60 | Details | | Wombat KIller | 94.75 | Details | | Wardsac | 99.70 | Details | | Impact | 83.10 | Details | | Paper Lions | 82.90 | Details | | $teelerMike | 63.55 | Details | | dmacizdman | 102.80 | Details | | Jamyp | 105.05 | Details | | Mock Turtle | 85.30 | Details | | Juggernaut | 86.85 | Details | Fantasy Recap - Game Of The Week| dmacizdman (118.45) at Team VD (123.05) |
|---|
(MyFantasyLeague.com Fantasy Times Sources - Dec 28, 2009) In a week 16 Extreme Dynasty rivalry, Team VD squeaked by a tough dmacizdman team by a score of 123.05 to 118.45, extending the winning streak for Team VD to 3 games.
Team VD were led to their 4.60 point victory by a 18.30 point effort from Robert Meachem, who snuck past the Tampa Bay Buccaneers defense for 66 receiving yards and 1 receiving TD in addition to 7 rushing yards. They also got help from a 16.75 point effort from Aaron Rodgers, who got by the Seattle Seahawks defense for 237 passing yards and 1 passing TD in addition to 9 rushing yards.
"We took them out of their game," Team VD coach Viking Dave said.
dmacizdman were helped out in a losing cause by a 24.20 point effort from Frank Gore, who snuck past the Detroit Lions defense for 71 rushing yards and 1 rushing TD in addition to 81 receiving yards. They also got help from a 20.75 point effort from Matt Moore, who snuck past the New York Giants defense for 171 passing yards and 3 passing TDs in addition to 2 rushing yards.
"We'll just have to put this loss behind us," dmacizdman coach Greg said.
Adding salt to the wound, dmacizdman could have scored 155.85 points and earned the win with their best lineup, but Greg left key players like Roddy White and his corresponding 33.90 points on the bench.
This brings the record for Team VD to 11-2, and drops dmacizdman to a record of 9-4.
|
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| BING | 9 days, 2 hours, 36 minutes ago | | $teelerMike | 9 days, 2 hours, 37 minutes ago | | Paper Lions | 12 days, 9 hours, 56 minutes ago | | Mock Turtle | 13 days, 2 hours, 1 minute ago | | Impact | 13 days, 3 hours, 43 minutes ago | | Wombat KIller | 18 days, 10 hours, 44 minutes ago | | dmacizdman | 19 days, 8 hours, 35 minutes ago | | Mighty Moles | 23 days, 11 hours, 44 minutes ago | | Team VD | 30 days, 5 hours, 37 minutes ago | | Commissioner | 30 days, 5 hours, 39 minutes ago |
| Jamyp | 32 days, 22 hours, 37 minutes ago | | Juggernaut | 41 days, 8 hours, 30 minutes ago | | Wardsac | 50 days, 14 hours, 49 minutes ago |
Top 10 QB| # | Player | Pts |
|---|
| 1. | Rodgers, Aaron GBP QB | 399.30
|
| 2. | Brees, Drew NOS QB | 360.30
|
| 3. | Schaub, Matt HOU QB | 346.20
|
| 4. | Manning, Peyton IND QB | 339.70
|
| 5. | Romo, Tony DAL QB | 335.65
|
| 6. | Favre, Brett MIN QB | 335.60
|
| 7. | Brady, Tom NEP QB | 330.30
|
| 8. | Roethlisberger, Ben PIT QB | 327.60
|
| 9. | Rivers, Philip SDC QB | 326.70
|
| 10. | Manning, Eli NYG QB | 299.55
|
Top 10 RB| # | Player | Pts |
|---|
| 1. | Johnson, Chris TEN RB | 397.90
|
| 2. | Peterson, Adrian MIN RB | 332.50
|
| 3. | Rice, Ray BAL RB | 329.10
|
| 4. | Jones-Drew, Maurice JAC RB | 325.50
|
| 5. | Gore, Frank SFO RB | 281.60
|
| 6. | Williams, Ricky MIA RB | 252.50
|
| 7. | Addai, Joseph IND RB | 250.50
|
| 8. | Jackson, Steven STL RB | 248.80
|
| 9. | Jones, Thomas NYJ RB | 240.00
|
| 10. | Charles, Jamaal KCC RB | 237.70
|
Top 10 WR| # | Player | Pts |
|---|
| 1. | Johnson, Andre HOU WR | 314.90
|
| 2. | Moss, Randy NEP WR | 289.40
|
| 3. | Wayne, Reggie IND WR | 285.40
|
| 4. | Welker, Wes NEP WR | 285.40
|
| 5. | Fitzgerald, Larry ARI WR | 284.20
|
| 6. | Austin, Miles DAL WR | 278.80
|
| 7. | Marshall, Brandon DEN WR | 276.90
|
| 8. | Smith, Steve NYG WR | 271.00
|
| 9. | White, Roddy ATL WR | 266.50
|
| 10. | Jackson, DeSean PHI WR | 265.40
|
Top 10 TE| # | Player | Pts |
|---|
| 1. | Clark, Dallas IND TE | 271.70
|
| 2. | Davis, Vernon SFO TE | 252.50
|
| 3. | Gates, Antonio SDC TE | 242.70
|
| 4. | Celek, Brent PHI TE | 221.10
|
| 5. | Witten, Jason DAL TE | 209.00
|
| 6. | Gonzalez, Tony ATL TE | 205.70
|
| 7. | Winslow, Kellen TBB TE | 196.10
|
| 8. | Miller, Heath PIT TE | 190.90
|
| 9. | Shiancoe, Visanthe MIN TE | 178.60
|
| 10. | Olsen, Greg CHI TE | 169.20
|
Top 10 PK| # | Player | Pts |
|---|
| 1. | Kaeding, Nate SDC PK | 163.70
|
| 2. | Akers, David PHI PK | 161.00
|
| 3. | Longwell, Ryan MIN PK | 149.00
|
| 4. | Bironas, Rob TEN PK | 146.70
|
| 5. | Feely, Jay NYJ PK | 146.40
|
| 6. | Crosby, Mason GBP PK | 143.20
|
| 7. | Tynes, Lawrence NYG PK | 141.90
|
| 8. | Prater, Matt DEN PK | 141.00
|
| 9. | Gostkowski, Stephen NEP PK | 140.60
|
| 10. | Reed, Jeff PIT PK | 135.20
|
Top 10 Def| # | Player | Pts |
|---|
| 1. | 49ers, San Francisco SFO Def | 165.00
|
| 2. | Packers, Green Bay GBP Def | 162.00
|
| 3. | Jets, New York NYJ Def | 158.00
|
| 4. | Eagles, Philadelphia PHI Def | 156.00
|
| 5. | Saints, New Orleans NOS Def | 144.00
|
| 6. | Ravens, Baltimore BAL Def | 142.00
|
| 7. | Broncos, Denver DEN Def | 140.00
|
| 8. | Vikings, Minnesota MIN Def | 135.00
|
| 9. | Cowboys, Dallas DAL Def | 133.00
|
| 10. | Patriots, New England NEP Def | 128.00
|
|
|
Top 10 Players| # | Player | Pts |
|---|
| 1. | Rodgers, Aaron GBP QB | 399.30
|
| 2. | Johnson, Chris TEN RB | 397.90
|
| 3. | Brees, Drew NOS QB | 360.30
|
| 4. | Schaub, Matt HOU QB | 346.20
|
| 5. | Manning, Peyton IND QB | 339.70
|
| 6. | Romo, Tony DAL QB | 335.65
|
| 7. | Favre, Brett MIN QB | 335.60
|
| 8. | Peterson, Adrian MIN RB | 332.50
|
| 9. | Brady, Tom NEP QB | 330.30
|
| 10. | Rice, Ray BAL RB | 329.10
|
Top 10 Free Agents| # | Player | Pts |
|---|
| 1. | Warner, Kurt ARI QB | 277.65
|
| 2. | Feely, Jay NYJ PK | 146.40
|
| 3. | Janikowski, Sebastian OAK PK | 127.90
|
| 4. | Holt, Torry JAC WR | 123.20
|
| 5. | Gould, Robbie CHI PK | 123.00
|
| 6. | Lindell, Rian BUF PK | 122.10
|
| 7. | Bills, Buffalo BUF Def | 122.00
|
| 8. | Succop, Ryan KCC PK | 120.90
|
| 9. | Falcons, Atlanta ATL Def | 119.00
|
| 10. | Browns, Cleveland CLE Def | 117.00
|
|
League Chat  | By | Message |
|---|
| No Chat Messages To Display |
League Standings |
| Franchise |
VP |
W-L-T |
PF |
Strk |
Avg PF |
PA |
Avg PA |
Div W-L-T |
BBID $ Bal |
Team VD |
42 |
11-2-0 | 2347.85 |
W3 |
138.1 |
1456.65 |
112.1 |
6-0-0 | $0.00 |
BING |
23 |
5-8-0 | 2135.50 |
L1 |
125.6 |
1631.35 |
125.5 |
4-2-0 | $0.00 |
Juggernaut |
12 |
4-9-0 | 1779.55 |
W1 |
104.7 |
1760.80 |
135.4 |
2-4-0 | $99.00 |
Wardsac |
5 |
1-12-0 | 1729.45 |
L11 |
101.7 |
1724.55 |
132.7 |
0-6-0 | $100.00 |
 |
| Franchise |
VP |
W-L-T |
PF |
Strk |
Avg PF |
PA |
Avg PA |
Div W-L-T |
BBID $ Bal |
Mighty Moles |
35 |
9-4-0 | 2194.45 |
W6 |
129.1 |
1535.80 |
118.1 |
4-2-0 | $0.00 |
Paper Lions |
23 |
5-8-0 | 1943.05 |
W1 |
114.3 |
1792.70 |
137.9 |
3-3-0 | $0.00 |
Jamyp |
21 |
6-7-0 | 2093.65 |
L2 |
123.2 |
1609.95 |
123.8 |
2-4-0 | $99.00 |
| Impact |
17 |
4-9-0 | 1913.20 |
L1 |
112.5 |
1511.85 |
116.3 |
3-3-0 | $14.00 |
 |
| Franchise |
VP |
W-L-T |
PF |
Strk |
Avg PF |
PA |
Avg PA |
Div W-L-T |
BBID $ Bal |
dmacizdman |
38 |
9-4-0 | 2370.65 |
W2 |
139.5 |
1701.10 |
130.9 |
3-3-0 | $30.00 |
$teelerMike |
35 |
9-4-0 | 2116.20 |
L1 |
124.5 |
1635.45 |
125.8 |
3-3-0 | $32.00 |
| Mock Turtle |
32 |
8-5-0 | 2187.15 |
L2 |
128.7 |
1570.25 |
120.8 |
3-3-0 | $47.00 |
Wombat KIller |
29 |
7-6-0 | 2213.70 |
W1 |
130.2 |
1687.20 |
129.8 |
3-3-0 | $99.00 |
10 Newest Transactions
| # |
Franchise |
Type |
Transaction |
Date |
Trade Bait| Franchise | Will Give Up | In Exchange For |
|---|
| Mighty Moles | | Youth and future considerations. | | $teelerMike | - Manning, Eli NYG QB
- Jones, Thomas NYJ RB
- McCoy, LeSean PHI RB
- Washington, Leon NYJ RB
- Westbrook, Brian PHI RB
- Burleson, Nate SEA WR
- Caldwell, Andre CIN WR
- Cotchery, Jerricho NYJ WR
- Crayton, Patrick DAL WR
- Mason, Derrick BAL WR
- Moss, Randy NEP WR
- Wallace, Mike PIT WR
- Walter, Kevin HOU WR
- Gonzalez, Tony ATL TE
- Heap, Todd BAL TE
- Akers, David PHI PK
- Saints, New Orleans NOS Def
| I am looking for more RB help...... | Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Team VD | 2347.85 | 2736.40 | 85.8% | 1663.30 | 187.4 | 70.55 | 2 | 4 | 40.64 | 123 | 64 | 0 | .658 | | Mighty Moles | 2194.45 | 2659.25 | 82.5% | 1783.75 | 166.85 | 65.65 | 3 | 2 | 35.77 | 110 | 77 | 0 | .588 | | dmacizdman | 2370.65 | 2744.80 | 86.4% | 1233.95 | 184.15 | 102.8 | 2 | 3 | 34.38 | 130 | 57 | 0 | .695 | | $teelerMike | 2116.20 | 2538.50 | 83.4% | 1351.40 | 175.4 | 63.55 | 1 | 3 | 31.87 | 93 | 94 | 0 | .497 | | Wombat KIller | 2213.70 | 2612.45 | 84.7% | 1263.55 | 184.15 | 94.75 | 3 | 2 | 30.98 | 114 | 73 | 0 | .610 | | Mock Turtle | 2187.15 | 2574.10 | 85.0% | 1089.10 | 193.5 | 81.2 | 1 | 5 | 30.64 | 103 | 84 | 0 | .551 | | BING | 2135.50 | 2510.70 | 85.1% | 1076.20 | 167.7 | 63.6 | 3 | 1 | 28.77 | 112 | 75 | 0 | .599 | | Jamyp | 2093.65 | 2569.45 | 81.5% | 1232.55 | 182.7 | 79.95 | 3 | 2 | 26.86 | 84 | 103 | 0 | .449 | | Paper Lions | 1943.05 | 2339.25 | 83.1% | 1007.30 | 150.95 | 77.3 | 2 | 3 | 25.25 | 84 | 103 | 0 | .449 | | Impact | 1913.20 | 2358.15 | 81.1% | 1311.85 | 181 | 73.2 | 5 | 1 | 24.27 | 62 | 125 | 0 | .332 | | Juggernaut | 1779.55 | 2100.35 | 84.7% | 1006.40 | 135.45 | 71 | 1 | 3 | 21.18 | 57 | 130 | 0 | .305 | | Wardsac | 1729.45 | 2145.55 | 80.6% | 1039.40 | 150.65 | 83.85 | 4 | 1 | 15.74 | 50 | 137 | 0 | .267 | Monthly Calendar| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |