Draft Status| Last Pick Made Sun Aug 16 3:00:10 a.m. ET 2009 |
|---|
| Timer Expires In About less than a minute | | Draft May Start |
|---|
| On Fri Aug 14 6:00:00 p.m. ET 2009 | | About 98 days, 8 hours, 51 minutes Ago | | Enter your Draft Picks now. | | View League Draft Report | | Manage your My Draft List player listing. | League Links| Select A Link |
|---|
|
|
|
League StandingsNorth |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Mr. Overrated |
8-2-0 | .800 |
0.0 |
W5 |
1330 |
133.0 |
1090 |
109.0 |
2-1-0 |
Samuel Jacksons |
7-3-0 | .700 |
1.0 |
W1 |
1262 |
126.2 |
1038 |
103.8 |
3-0-0 |
Shoe Dogs |
5-5-0 | .500 |
3.0 |
W1 |
1017 |
101.7 |
1107 |
110.7 |
0-3-0 |
Turtle Power |
2-8-0 | .200 |
6.0 |
W1 |
1059 |
105.9 |
1263 |
126.3 |
1-2-0 |
Central |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Take It To The House! |
7-3-0 | .700 |
0.0 |
W2 |
1301 |
130.1 |
1128 |
112.8 |
1-2-0 |
Dragons |
6-4-0 | .600 |
1.0 |
L1 |
1123 |
112.3 |
1202 |
120.2 |
2-1-0 |
| Brassies |
6-4-0 | .600 |
1.0 |
L1 |
1114 |
111.4 |
1085 |
108.5 |
2-1-0 |
Crimson Horde |
5-5-0 | .500 |
2.0 |
L2 |
1184 |
118.4 |
1155 |
115.5 |
1-2-0 |
South |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Swagger |
4-6-0 | .400 |
0.0 |
L2 |
1112 |
111.2 |
1197 |
119.7 |
3-0-0 |
Texans |
4-6-0 | .400 |
0.0 |
L1 |
1240 |
124.0 |
1171 |
117.1 |
1-2-0 |
Krusty Balls |
4-6-0 | .400 |
0.0 |
W3 |
1143 |
114.3 |
1118 |
111.8 |
1-2-0 |
Hail Mary 3 |
2-8-0 | .200 |
2.0 |
L5 |
892 |
89.2 |
1223 |
122.3 |
1-2-0 |
Playoff Bracket
| Quest Silver Dynasty 8 Playoffs |
|---|
| Week 14 |
Week 15 |
Week 16 |
Quest Silver Dynasty Champion |
|---|
| #6 Seed |
|
|
|
| |
Winner of Game #1 |
|
|
| #3 Seed |
|
|
|
|
|
Winner of Game #3 |
|
|
|
|
|
|
#1 Seed |
|
|
|
|
|
|
|
|
|
Quest Silver Dynasty Champion |
| #5 Seed |
|
|
|
| |
Winner of Game #2 |
|
|
| #4 Seed |
|
|
|
|
|
Winner of Game #4 |
|
|
|
| |
|
#2 Seed |
| |
10 Newest Message Board Topics| Topic | Posted |
|---|
| The Swagger Dagger!!! | Fri Nov 20 1:05:08 a.m. ET 2009 |
| How about those Turtles! | Mon Nov 16 11:32:35 p.m. ET 2009 |
| You Suck, but Thank You So Much!!! | Mon Nov 16 9:54:15 p.m. ET 2009 |
| Week 10 Prognostications | Mon Nov 16 9:22:46 a.m. ET 2009 |
| Thursday Games | Sun Nov 15 12:56:43 p.m. ET 2009 |
| Week 8 Prognostications | Mon Nov 9 1:39:12 a.m. ET 2009 |
| Moats | Sat Nov 7 7:14:35 p.m. ET 2009 |
| Reebok 25% off In Store & Online Coupon | Sat Nov 7 6:12:06 p.m. ET 2009 |
| THANKS SHOE!!! | Wed Nov 4 1:07:07 a.m. ET 2009 |
| gonzo and Westy available | Tue Nov 3 9:12:15 p.m. ET 2009 |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Krusty Balls | 2 hours, 53 minutes ago | | Brassies | 3 hours ago | | Swagger | 3 hours, 28 minutes ago | | Take It To The House! | 11 hours, 35 minutes ago | | Samuel Jacksons | 13 hours, 56 minutes ago | | Mr. Overrated | 15 hours, 31 minutes ago | | Hail Mary 3 | 16 hours, 54 minutes ago | | Turtle Power | 18 hours, 28 minutes ago | | Dragons | 1 day, 5 hours, 58 minutes ago | | Shoe Dogs | 1 day, 17 hours, 58 minutes ago | | Texans | 2 days, 10 hours, 22 minutes ago | | Crimson Horde | 2 days, 16 hours, 54 minutes ago | | Commissioner | 5 days, 13 hours, 57 minutes ago |
Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Mr. Overrated | 1330 | 1481 | 89.8% | 616 | 173 | 90 | 2 | 3 | 37.98 | 76 | 33 | 1 | .695 | | Take It To The House! | 1301 | 1460 | 89.1% | 722 | 169 | 90 | 1 | 1 | 36.42 | 74 | 35 | 1 | .677 | | Samuel Jacksons | 1262 | 1385 | 91.1% | 480 | 163 | 71 | 0 | 1 | 35.39 | 70 | 38 | 2 | .645 | | Brassies | 1114 | 1411 | 79.0% | 973 | 144 | 74 | 2 | 1 | 34.02 | 48 | 59 | 3 | .450 | | Crimson Horde | 1184 | 1353 | 87.5% | 644 | 149 | 99 | 1 | 1 | 31.31 | 63 | 41 | 6 | .600 | | Dragons | 1123 | 1322 | 84.9% | 629 | 130 | 87 | 0 | 2 | 31.30 | 51 | 56 | 3 | .477 | | Swagger | 1112 | 1363 | 81.6% | 769 | 138 | 88 | 2 | 2 | 31.05 | 47 | 61 | 2 | .436 | | Krusty Balls | 1143 | 1306 | 87.5% | 673 | 143 | 77 | 3 | 0 | 29.62 | 58 | 49 | 3 | .541 | | Texans | 1240 | 1377 | 90.1% | 424 | 201 | 92 | 3 | 2 | 28.83 | 62 | 46 | 2 | .573 | | Shoe Dogs | 1017 | 1171 | 86.8% | 495 | 128 | 68 | 1 | 5 | 24.90 | 41 | 66 | 3 | .386 | | Turtle Power | 1059 | 1275 | 83.1% | 564 | 161 | 76 | 2 | 0 | 23.89 | 40 | 70 | 0 | .364 | | Hail Mary 3 | 892 | 1098 | 81.2% | 623 | 147 | 55 | 3 | 2 | 20.17 | 16 | 92 | 2 | .155 | NFL Pool Summary| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|
| Turtle Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Samuel Jacksons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Shoe Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Mr. Overrated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Brassies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Take It To The House! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Crimson Horde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Krusty Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Hail Mary 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Swagger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Survivor Pool| Franchise/Week |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| Turtle Power | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Samuel Jacksons | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Shoe Dogs | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Mr. Overrated | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Dragons | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Brassies | SDC | MIN | GBP | NYG | BUF | X | X | X | X | X | X | X | X | X | X | X | X | | Take It To The House! | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Crimson Horde | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Krusty Balls | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Texans | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Hail Mary 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Swagger | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Monthly Calendar1 | 2 | 3 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 4 - Waiver Request ends at 11:00 p.m.
| 5 | 6 | 7 - No Trades Allowed starts at 9:00 p.m.
- Waiver Request ends at 9:00 p.m.
| 8 | 9 | 10 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 11 - No Trades Allowed starts at 6:00 p.m.
- Waiver Request ends at 11:00 p.m.
| 12 | 13 | 14 - Waiver Request ends at 9:00 p.m.
| 15 | 16 | 17 - Waiver Request starts at 1:00 a.m.
| 18 - Waiver Request ends at 11:00 p.m.
| 19 | 20 | 21 - Waiver Request ends at 9:00 p.m.
| 22 | 23 | 24 - Waiver Request starts at 1:00 a.m.
| 25 - Waiver Request ends at 11:00 p.m.
| 26 | 27 | 28 - Waiver Request ends at 9:00 p.m.
| 29 | 30 | | | | | | |